IPX
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Checksum | Length | ||||||||||||||||||||||||||||||
| Transport Control | Packet Type | Dest. Network Address | |||||||||||||||||||||||||||||
| Dest. Network Address | Dest. Node Address | ||||||||||||||||||||||||||||||
| Dest. Node Address | |||||||||||||||||||||||||||||||
| Dest. Socket | Source Network Address | ||||||||||||||||||||||||||||||
| Source Network Address | Source Node Address | ||||||||||||||||||||||||||||||
| Source Node Address | |||||||||||||||||||||||||||||||
| Source Socket | ... | ||||||||||||||||||||||||||||||
| Data (0-546 byte) | |||||||||||||||||||||||||||||||
RIPX
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operation | Network Number | ||||||||||||||||||||||||||||||
| Network Number | Number of Hops | ||||||||||||||||||||||||||||||
| Number of Ticks | ... | ||||||||||||||||||||||||||||||
SAP
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Operation | Service Type | ||||||||||||||||||||||||||||||
| ... Server Name (4x12 bytes) ... | |||||||||||||||||||||||||||||||
| Network Address | |||||||||||||||||||||||||||||||
| Node Address | |||||||||||||||||||||||||||||||
| Node Address | Socket Address | ||||||||||||||||||||||||||||||
| Hops | ... | ||||||||||||||||||||||||||||||
SPX
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connection Control Flag | Datastream Type | Source Connection ID | |||||||||||||||||||||||||||||
| Destination Connection ID | Sequence Number | ||||||||||||||||||||||||||||||
| Acknowledge Number | Allocation Number | ||||||||||||||||||||||||||||||
| Data (0-534 byte) | |||||||||||||||||||||||||||||||
NCP
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fragger Handle | |||||||||||||||||||||||||||||||
| Maximim Fragment Size | |||||||||||||||||||||||||||||||
| Message Size | |||||||||||||||||||||||||||||||
| Fragment Flag | |||||||||||||||||||||||||||||||
| Internal Verb | |||||||||||||||||||||||||||||||